Select your language: RUS | ENG

The US Dollar against the Ruble rates set by the Central Bank of the Russian Federation


  


Date Rubles / $1 US Dollar
October 30, 1999 26.0500
October 29, 1999 26.0900
October 28, 1999 25.8000
October 27, 1999 25.6800
October 26, 1999 25.7100
October 23, 1999 25.7600
October 22, 1999 25.7900
October 21, 1999 25.8300
October 20, 1999 25.8300
October 19, 1999 25.8800
October 16, 1999 25.8000
October 15, 1999 25.6700
October 14, 1999 25.7000
October 13, 1999 25.7400
October 12, 1999 25.7600
October 09, 1999 25.7600
October 08, 1999 25.7200
October 07, 1999 25.7800
October 06, 1999 25.9000
October 05, 1999 25.4900
October 02, 1999 25.2000
October 01, 1999 25.0500

The central bank of the Russian Federation (CB RF) sets a rate of foreign exchange currency against ruble for tomorrow according to the current rates of this foreign currency. Thus, the CB RF rate for a certain day reflects currency rate of the previous trading day.