Select your language: RUS | ENG

The US Dollar against the Ruble rates set by the Central Bank of the Russian Federation


  


Date Rubles / $1 US Dollar
October 31, 1998 16.0100
October 30, 1998 16.0600
October 29, 1998 16.3300
October 28, 1998 16.6700
October 27, 1998 16.6900
October 24, 1998 16.6900
October 23, 1998 16.7600
October 22, 1998 16.8300
October 21, 1998 16.9300
October 20, 1998 17.0900
October 17, 1998 15.5100
October 16, 1998 13.5600
October 15, 1998 13.0000
October 14, 1998 15.0500
October 13, 1998 15.7900
October 10, 1998 15.8400
October 09, 1998 15.8200
October 08, 1998 15.8100
October 07, 1998 15.8000
October 06, 1998 15.7944
October 03, 1998 15.9706
October 02, 1998 15.9923
October 01, 1998 15.9056

The central bank of the Russian Federation (CB RF) sets a rate of foreign exchange currency against ruble for tomorrow according to the current rates of this foreign currency. Thus, the CB RF rate for a certain day reflects currency rate of the previous trading day.