Select your language: RUS | ENG

The US Dollar against the Ruble rates set by the Central Bank of the Russian Federation


  


Date Rubles / $1 US Dollar
June 30, 1998 6.1980
June 27, 1998 6.1960
June 26, 1998 6.1940
June 25, 1998 6.1920
June 24, 1998 6.1905
June 23, 1998 6.1885
June 20, 1998 6.1870
June 19, 1998 6.1855
June 18, 1998 6.1845
June 17, 1998 6.1830
June 16, 1998 6.1800
June 12, 1998 6.1740
June 11, 1998 6.1720
June 10, 1998 6.1710
June 09, 1998 6.1700
June 06, 1998 6.1690
June 05, 1998 6.1685
June 04, 1998 6.1675
June 03, 1998 6.1660
June 02, 1998 6.1650

The central bank of the Russian Federation (CB RF) sets a rate of foreign exchange currency against ruble for tomorrow according to the current rates of this foreign currency. Thus, the CB RF rate for a certain day reflects currency rate of the previous trading day.