Select your language: RUS | ENG

The US Dollar against the Ruble rates set by the Central Bank of the Russian Federation


  


Date Rubles / $1 US Dollar
May 29, 1999 24.4400
May 28, 1999 24.4600
May 27, 1999 24.5000
May 26, 1999 24.5500
May 25, 1999 24.6000
May 22, 1999 24.6500
May 21, 1999 24.7000
May 20, 1999 24.7500
May 19, 1999 24.7900
May 18, 1999 24.8600
May 15, 1999 24.9200
May 14, 1999 24.6900
May 13, 1999 23.9900
May 12, 1999 24.0000
May 08, 1999 24.0400
May 07, 1999 24.0700
May 06, 1999 24.0900
May 01, 1999 24.1600

The central bank of the Russian Federation (CB RF) sets a rate of foreign exchange currency against ruble for tomorrow according to the current rates of this foreign currency. Thus, the CB RF rate for a certain day reflects currency rate of the previous trading day.