Select your language: RUS | ENG

The US Dollar against the Ruble rates set by the Central Bank of the Russian Federation


  


Date Rubles / $1 US Dollar
April 30, 1999 24.2300
April 29, 1999 24.3100
April 28, 1999 24.4000
April 27, 1999 24.5300
April 24, 1999 24.6200
April 23, 1999 24.6700
April 22, 1999 24.7200
April 21, 1999 24.7700
April 20, 1999 24.7800
April 17, 1999 24.7700
April 16, 1999 24.8000
April 15, 1999 24.8500
April 14, 1999 24.9000
April 13, 1999 24.9600
April 10, 1999 25.0300
April 09, 1999 25.0900
April 08, 1999 25.1200
April 07, 1999 25.1000
April 06, 1999 25.1100
April 03, 1999 24.8300
April 02, 1999 24.2900
April 01, 1999 24.1600

The central bank of the Russian Federation (CB RF) sets a rate of foreign exchange currency against ruble for tomorrow according to the current rates of this foreign currency. Thus, the CB RF rate for a certain day reflects currency rate of the previous trading day.