Select your language: RUS | ENG

The US Dollar against the Ruble rates set by the Central Bank of the Russian Federation


  


Date Rubles / $1 US Dollar
April 30, 1998 6.1330
April 29, 1998 6.1320
April 28, 1998 6.1310
April 25, 1998 6.1310
April 24, 1998 6.1300
April 23, 1998 6.1300
April 22, 1998 6.1310
April 21, 1998 6.1300
April 18, 1998 6.1290
April 17, 1998 6.1280
April 16, 1998 6.1270
April 15, 1998 6.1260
April 14, 1998 6.1245
April 11, 1998 6.1225
April 10, 1998 6.1210
April 09, 1998 6.1190
April 08, 1998 6.1180
April 07, 1998 6.1160
April 04, 1998 6.1140
April 03, 1998 6.1120
April 02, 1998 6.1100
April 01, 1998 6.1080

The central bank of the Russian Federation (CB RF) sets a rate of foreign exchange currency against ruble for tomorrow according to the current rates of this foreign currency. Thus, the CB RF rate for a certain day reflects currency rate of the previous trading day.