Select your language: RUS | ENG

The US Dollar against the Ruble rates set by the Central Bank of the Russian Federation


  


Date Rubles / $1 US Dollar
March 31, 1999 24.1800
March 30, 1999 24.2000
March 27, 1999 24.1900
March 26, 1999 24.1800
March 25, 1999 24.2200
March 24, 1999 24.2900
March 23, 1999 23.9200
March 20, 1999 23.6800
March 19, 1999 23.6500
March 18, 1999 23.4100
March 17, 1999 23.3500
March 16, 1999 23.2600
March 13, 1999 23.1200
March 12, 1999 23.0400
March 11, 1999 22.9800
March 10, 1999 23.0300
March 06, 1999 23.0900
March 05, 1999 23.0100
March 04, 1999 22.9300
March 03, 1999 22.8900
March 02, 1999 22.8900

The central bank of the Russian Federation (CB RF) sets a rate of foreign exchange currency against ruble for tomorrow according to the current rates of this foreign currency. Thus, the CB RF rate for a certain day reflects currency rate of the previous trading day.