Select your language: RUS | ENG

The US Dollar against the Ruble rates set by the Central Bank of the Russian Federation


  


Date Rubles / $1 US Dollar
February 28, 2006 28.1223
February 27, 2006 28.1550
February 23, 2006 28.1827
February 22, 2006 28.1908
February 21, 2006 28.1451
February 18, 2006 28.2182
February 17, 2006 28.2225
February 16, 2006 28.1994
February 15, 2006 28.1844
February 14, 2006 28.2369
February 11, 2006 28.2411
February 10, 2006 28.2496
February 09, 2006 28.2642
February 08, 2006 28.2524
February 07, 2006 28.2349
February 04, 2006 28.1732
February 03, 2006 28.1901
February 02, 2006 28.1042
February 01, 2006 28.1305

The central bank of the Russian Federation (CB RF) sets a rate of foreign exchange currency against ruble for tomorrow according to the current rates of this foreign currency. Thus, the CB RF rate for a certain day reflects currency rate of the previous trading day.