Select your language: RUS | ENG

The Euro against the Ruble rates set by the Central Bank of the Russian Federation


  


Date Rubles / €1 Euro
February 28, 2006 33.3305
February 27, 2006 33.4397
February 23, 2006 33.5741
February 22, 2006 33.5837
February 21, 2006 33.6531
February 18, 2006 33.5260
February 17, 2006 33.5396
February 16, 2006 33.5939
February 15, 2006 33.5733
February 14, 2006 33.6217
February 11, 2006 33.8244
February 10, 2006 33.8487
February 09, 2006 33.8436
February 08, 2006 33.8549
February 07, 2006 33.9016
February 04, 2006 34.0389
February 03, 2006 33.9944
February 02, 2006 34.1354
February 01, 2006 34.0492

The central bank of the Russian Federation (CB RF) sets a rate of foreign exchange currency against ruble for tomorrow according to the current rates of this foreign currency. Thus, the CB RF rate for a certain day reflects currency rate of the previous trading day.