Select your language: RUS | ENG

The Euro against the Ruble rates set by the Central Bank of the Russian Federation


  


Date Rubles / €1 Euro
January 30, 1999 25.7900
January 29, 1999 26.0600
January 28, 1999 26.1400
January 27, 1999 26.4100
January 26, 1999 26.6200
January 23, 1999 26.3800
January 22, 1999 26.3100
January 21, 1999 25.9300
January 20, 1999 26.5900
January 19, 1999 25.8900
January 16, 1999 25.6300
January 15, 1999 25.0000
January 14, 1999 25.2400
January 13, 1999 25.9500
January 12, 1999 26.7100
January 11, 1999 25.8900
January 07, 1999 25.7300
January 06, 1999 24.4000
January 01, 1999 24.0900

The central bank of the Russian Federation (CB RF) sets a rate of foreign exchange currency against ruble for tomorrow according to the current rates of this foreign currency. Thus, the CB RF rate for a certain day reflects currency rate of the previous trading day.