Select your language: RUS | ENG

The US Dollar against the Ruble rates set by the Central Bank of the Russian Federation


  


Date Rubles / $1 US Dollar
May 30, 1998 6.1640
May 29, 1998 6.1660
May 28, 1998 6.1620
May 27, 1998 6.1600
May 26, 1998 6.1580
May 23, 1998 6.1580
May 22, 1998 6.1575
May 21, 1998 6.1560
May 20, 1998 6.1550
May 19, 1998 6.1465
May 16, 1998 6.1455
May 15, 1998 6.1440
May 14, 1998 6.1430
May 13, 1998 6.1415
May 09, 1998 6.1395
May 08, 1998 6.1380
May 07, 1998 6.1360
May 06, 1998 6.1350
May 01, 1998 6.1340

The central bank of the Russian Federation (CB RF) sets a rate of foreign exchange currency against ruble for tomorrow according to the current rates of this foreign currency. Thus, the CB RF rate for a certain day reflects currency rate of the previous trading day.