Select your language: RUS | ENG

The US Dollar against the Ruble rates set by the Central Bank of the Russian Federation


  


Date Rubles / $1 US Dollar
March 31, 1998 6.1060
March 28, 1998 6.1040
March 27, 1998 6.1020
March 26, 1998 6.1005
March 25, 1998 6.0990
March 24, 1998 6.0970
March 21, 1998 6.0960
March 20, 1998 6.0940
March 19, 1998 6.0930
March 18, 1998 6.0910
March 17, 1998 6.0900
March 14, 1998 6.0880
March 13, 1998 6.0860
March 12, 1998 6.0840
March 11, 1998 6.0830
March 07, 1998 6.0810
March 06, 1998 6.0790
March 05, 1998 6.0770
March 04, 1998 6.0750
March 03, 1998 6.0730

The central bank of the Russian Federation (CB RF) sets a rate of foreign exchange currency against ruble for tomorrow according to the current rates of this foreign currency. Thus, the CB RF rate for a certain day reflects currency rate of the previous trading day.