Select your language: RUS | ENG

The US Dollar against the Ruble rates set by the Central Bank of the Russian Federation


  


Date Rubles / $1 US Dollar
February 27, 1999 22.8600
February 26, 1999 22.8400
February 25, 1999 22.8200
February 24, 1999 22.8000
February 23, 1999 22.8400
February 20, 1999 22.8400
February 19, 1999 22.9200
February 18, 1999 22.8700
February 17, 1999 23.1100
February 16, 1999 22.8400
February 13, 1999 22.8900
February 12, 1999 22.7900
February 11, 1999 22.7600
February 10, 1999 22.9000
February 09, 1999 23.0500
February 06, 1999 23.1200
February 05, 1999 23.1400
February 04, 1999 23.1200
February 03, 1999 22.9200
February 02, 1999 22.7700

The central bank of the Russian Federation (CB RF) sets a rate of foreign exchange currency against ruble for tomorrow according to the current rates of this foreign currency. Thus, the CB RF rate for a certain day reflects currency rate of the previous trading day.