Select your language: RUS | ENG

The US Dollar against the Ruble rates set by the Central Bank of the Russian Federation


  


Date Rubles / $1 US Dollar
February 28, 1998 6.0720
February 27, 1998 6.0700
February 26, 1998 6.0680
February 25, 1998 6.0660
February 24, 1998 6.0640
February 21, 1998 6.0620
February 20, 1998 6.0590
February 19, 1998 6.0570
February 18, 1998 6.0540
February 17, 1998 6.0520
February 14, 1998 6.0500
February 13, 1998 6.0470
February 12, 1998 6.0450
February 11, 1998 6.0430
February 10, 1998 6.0410
February 07, 1998 6.0380
February 06, 1998 6.0360
February 05, 1998 6.0330
February 04, 1998 6.0310
February 03, 1998 6.0290

The central bank of the Russian Federation (CB RF) sets a rate of foreign exchange currency against ruble for tomorrow according to the current rates of this foreign currency. Thus, the CB RF rate for a certain day reflects currency rate of the previous trading day.