Select your language: RUS | ENG

The US Dollar against the Ruble rates set by the Central Bank of the Russian Federation


  


Date Rubles / $1 US Dollar
January 30, 1999 22.6000
January 29, 1999 22.7700
January 28, 1999 22.6700
January 27, 1999 22.8200
January 26, 1999 22.9500
January 23, 1999 22.7500
January 22, 1999 22.7300
January 21, 1999 22.3900
January 20, 1999 22.9800
January 19, 1999 22.3700
January 16, 1999 21.8800
January 15, 1999 21.4500
January 14, 1999 21.8000
January 13, 1999 22.5800
January 12, 1999 23.0600
January 11, 1999 22.4000
January 07, 1999 21.9100
January 06, 1999 20.6500
January 01, 1999 20.6500

The central bank of the Russian Federation (CB RF) sets a rate of foreign exchange currency against ruble for tomorrow according to the current rates of this foreign currency. Thus, the CB RF rate for a certain day reflects currency rate of the previous trading day.