Select your language: RUS | ENG

The US Dollar against the Ruble rates set by the Central Bank of the Russian Federation


  


Date Rubles / $1 US Dollar
January 31, 1998 6.0260
January 30, 1998 6.0250
January 29, 1998 6.0230
January 28, 1998 6.0210
January 27, 1998 6.0200
January 24, 1998 6.0200
January 23, 1998 6.0150
January 22, 1998 6.0050
January 21, 1998 6.0010
January 20, 1998 6.0005
January 17, 1998 5.9975
January 16, 1998 5.9950
January 15, 1998 5.9900
January 14, 1998 5.9800
January 13, 1998 5.9760
January 10, 1998 5.9740
January 09, 1998 5.9720
January 07, 1998 5.9690
January 06, 1998 5.9630
January 01, 1998 5.9600

The central bank of the Russian Federation (CB RF) sets a rate of foreign exchange currency against ruble for tomorrow according to the current rates of this foreign currency. Thus, the CB RF rate for a certain day reflects currency rate of the previous trading day.