Select your language: RUS | ENG

The Euro against the Ruble rates set by the Central Bank of the Russian Federation


  


Date Rubles / €1 Euro
April 30, 1999 25.7300
April 29, 1999 25.9400
April 28, 1999 25.9100
April 27, 1999 26.0200
April 24, 1999 26.2200
April 23, 1999 26.2000
April 22, 1999 26.2600
April 21, 1999 26.4100
April 20, 1999 26.4800
April 17, 1999 26.4000
April 16, 1999 26.7700
April 15, 1999 26.8000
April 14, 1999 26.9500
April 13, 1999 27.0200
April 10, 1999 26.9100
April 09, 1999 27.0600
April 08, 1999 27.1500
April 07, 1999 26.9200
April 06, 1999 27.0100
April 03, 1999 26.7500
April 02, 1999 26.1600
April 01, 1999 25.9200

The central bank of the Russian Federation (CB RF) sets a rate of foreign exchange currency against ruble for tomorrow according to the current rates of this foreign currency. Thus, the CB RF rate for a certain day reflects currency rate of the previous trading day.