Select your language: RUS | ENG

The Euro against the Ruble rates set by the Central Bank of the Russian Federation


  


Date Rubles / €1 Euro
February 26, 2005 36.6281
February 25, 2005 36.7205
February 23, 2005 36.6648
February 22, 2005 36.4907
February 19, 2005 36.5066
February 18, 2005 36.5453
February 17, 2005 36.4749
February 16, 2005 36.3428
February 15, 2005 36.2856
February 12, 2005 36.1302
February 11, 2005 36.0025
February 10, 2005 35.9737
February 09, 2005 35.9781
February 08, 2005 36.1305
February 05, 2005 36.2831
February 04, 2005 36.4667
February 03, 2005 36.5606
February 02, 2005 36.4643
February 01, 2005 36.5899

The central bank of the Russian Federation (CB RF) sets a rate of foreign exchange currency against ruble for tomorrow according to the current rates of this foreign currency. Thus, the CB RF rate for a certain day reflects currency rate of the previous trading day.