Select your language: RUS | ENG

The Euro against the Ruble rates set by the Central Bank of the Russian Federation


  


Date Rubles / €1 Euro
February 27, 1999 25.1100
February 26, 1999 25.1700
February 25, 1999 25.0500
February 24, 1999 25.1900
February 23, 1999 25.2000
February 20, 1999 25.5800
February 19, 1999 25.8100
February 18, 1999 25.6800
February 17, 1999 25.9000
February 16, 1999 25.7600
February 13, 1999 25.7300
February 12, 1999 25.8100
February 11, 1999 25.6900
February 10, 1999 25.8900
February 09, 1999 25.9300
February 06, 1999 26.2000
February 05, 1999 26.1600
February 04, 1999 26.2000
February 03, 1999 25.9700
February 02, 1999 25.8600

The central bank of the Russian Federation (CB RF) sets a rate of foreign exchange currency against ruble for tomorrow according to the current rates of this foreign currency. Thus, the CB RF rate for a certain day reflects currency rate of the previous trading day.